Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations

v2.3.0.15
Statements of Operations (USD $)
3 Months Ended 9 Months Ended 79 Months Ended
Aug. 31, 2011
Aug. 31, 2010
Aug. 31, 2011
Aug. 31, 2010
Aug. 31, 2011
OPERATING EXPENSES:          
Research and product Development cost $ 36,140 $ 246,465 $ 195,949 $ 677,686 $ 7,688,924
Amortization 2,696 2,244 8,089 6,732 37,662
General and administration 142,013 514,458 455,697 946,861 9,580,393
TOTAL OPERATING EXPENSES 180,849 763,167 659,735 1,631,279 17,306,979
LOSS FROM OPERATIONS (180,849) (763,167) (659,735) (1,631,279) (17,306,979)
Other expense- Interest (24,331) 0 (38,076) 0 (38,076)
Other Income-Interest 0 0 0 0 272,594
LOSS BEFORE INCOME TAXES (205,180) (763,167) (697,811) (1,631,279) (17,072,461)
Income taxes 0 0 0 0 0
NET LOSS $ (205,180) $ (763,167) $ (697,811) $ (1,631,279) $ (17,072,461)
Loss per share - basic and diluted $ (0.01) $ (0.04) $ (0.03) $ (0.1)  
Weighted average common shares outstanding 25,878,050 18,454,137 25,878,050 17,131,532