REVENUE, DEFERRED REVENUE AND ACCOUNTS RECEIVABLE (Details 1) - USD ($) |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
May 31, 2021 |
May 31, 2020 |
May 31, 2021 |
May 31, 2020 |
Nov. 30, 2020 |
Nov. 30, 2019 |
|
Disaggregation of Revenue [Line Items] | ||||||
Revenues | $ 13,401,000 | $ 1,190,000 | $ 22,294,000 | $ 1,339,000 | $ 16,566,295 | $ 924,419 |
Wholesale (Dealer/Distributors and Large End-Users) [Member] | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Revenues | 2,107,000 | 356,000 | 3,776,000 | 290,000 | 2,952,825 | 602,838 |
E-commerce [Member] | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Revenues | 11,294,000 | 834,000 | 18,518,000 | 1,049,000 | 13,613,470 | 321,581 |
Byrna HD [Member] | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Revenues | 13,356,000 | 1,100,000 | 22,249,000 | 1,227,000 | 16,322,482 | 850,404 |
40mm [Member] | ||||||
Disaggregation of Revenue [Line Items] | ||||||
Revenues | $ 45,000 | $ 90,000 | $ 45,000 | $ 112,000 | $ 243,813 | $ 74,015 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|