Quarterly report pursuant to Section 13 or 15(d)

Note 18 - Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.21.2
Note 18 - Stock-based Compensation - Summary of Stock Option Activity (Details)
3 Months Ended 9 Months Ended
Aug. 31, 2021
$ / shares
shares
Aug. 31, 2021
$ / shares
shares
Outstanding, beginning balance (in shares) | shares   705,967 [1]
Outstanding, beginning balance, weighted-average exercise price per stock option, weighted-average exercise price per share (in CAD per share) | $ / shares   $ 3.10 [1]
Granted (in shares) | shares   41,000
Granted, weighted-average exercise price per share (in CAD per share) | $ / shares   $ 15.60
Exercised (in shares) | shares   (34,572)
Exercised, weighted-average exercise price per share (in CAD per share) | $ / shares   $ 1.30
Forfeited (in shares) | shares (12,433) (94,683)
Forfeited, weighted-average exercise price per share (in CAD per share) | $ / shares   $ 5.50
Outstanding, ending balance (in shares) | shares 617,712 [2] 617,712 [2]
Outstanding, ending balance, weighted-average exercise price per stock option (in CAD per share) | $ / shares $ 2.83 [2] $ 2.83 [2]
Exercisable (in shares) | shares 450,000 [2] 450,000 [2]
Exercisable, weighted-average exercise price per share (in CAD per share) | $ / shares $ 1.96 [2] $ 1.96 [2]
[1] As of November 30, 2020 all options were governed by the 2017 Plan.
[2] As of August 31, 2021 all options were governed by the 2020 Plan.