Quarterly report [Sections 13 or 15(d)]

Condensed Consolidated Statements of Operations and Comprehensive Income (Loss) (Unaudited)

v3.25.2
Condensed Consolidated Statements of Operations and Comprehensive Income (Loss) (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
May 31, 2025
May 31, 2024
May 31, 2025
May 31, 2024
Revenue $ 28,505 $ 20,269 $ 54,695 $ 36,923
Cost of goods sold 10,941 7,709 21,207 14,724
Gross profit 17,564 12,560 33,488 22,199
Operating expenses 14,238 10,647 28,466 20,450
INCOME FROM OPERATIONS 3,326 1,913 5,022 1,749
OTHER INCOME (EXPENSE)        
Foreign currency transaction loss (135) (220) (215) (279)
Interest income 116 323 303 604
Income from joint venture 0 62 0 20
Other income 18 2 17 3
INCOME BEFORE INCOME TAXES 3,325 2,080 5,127 2,097
Income tax provision (898) (3) (1,038) (3)
NET INCOME 2,427 2,077 4,089 2,094
Foreign exchange translation adjustment 76 144 (54) 29
Unrealized gain on marketable debt securities 17 0 77 0
COMPREHENSIVE INCOME $ 2,520 $ 2,221 $ 4,112 $ 2,123
Basic net income per share (in dollars per share) $ 0.11 $ 0.09 $ 0.18 $ 0.09
Diluted net income per share (in dollars per share) $ 0.1 $ 0.09 $ 0.17 $ 0.09
Weighted-average number of common shares outstanding - basic (in shares) 22,668,546 22,728,500 22,628,270 22,383,769
Weighted-average number of common shares outstanding - diluted (in shares) 23,951,297 23,731,076 24,021,948 22,942,530