Quarterly report pursuant to Section 13 or 15(d)

Interim Statements of Operations and Comprehensive loss

v2.4.0.8
Interim Statements of Operations and Comprehensive loss (USD $)
3 Months Ended 9 Months Ended 102 Months Ended
Aug. 31, 2013
Aug. 31, 2012
Aug. 31, 2013
Aug. 31, 2012
Aug. 31, 2013
OPERATING EXPENSES:          
Research and product Development cost (recovery) $ 0 $ 0 $ 0 $ (215,143) $ 7,473,781
Amortization 10,474 7,141 27,655 11,827 88,599
General and administration 377,202 305,955 1,305,110 1,027,875 13,111,347
TOTAL OPERATING EXPENSES 387,676 313,096 1,332,765 824,559 20,673,727
LOSS FROM OPERATIONS (387,676) (313,096) (1,332,765) (824,559) (20,673,727)
Other expense- Interest (56,919) (37,534) (144,240) (126,711) (372,018)
Other Income-Interest 0 0 0 0 272,594
LOSS BEFORE INCOME TAXES (444,595) (350,630) (1,477,005) (951,270) (20,773,151)
Income taxes 0 0 0 0 0
NET LOSS $ (444,595) $ (350,630) $ (1,477,005) $ (951,270) $ (20,773,151)
Loss per share - basic and diluted $ (0.01) $ (0.01) $ (0.04) $ (0.04)  
Weighted average common shares outstanding 33,961,413 27,433,000 33,215,599 27,031,172