Annual report pursuant to Section 13 and 15(d)

STOCK BASED COMPENSATION (Narrative) (Details)

v3.6.0.2
STOCK BASED COMPENSATION (Narrative) (Details) - 12 months ended Nov. 30, 2016
USD ($)
shares
CAD
CAD / shares
shares
Stock Based Compensation 1 12 12
Stock Based Compensation 2 2.00% 2.00%
Stock Based Compensation 3 12 12
Stock Based Compensation 4 2.00% 2.00%
Stock Based Compensation 5 12 12
Stock Based Compensation 6 10.00% 10.00%
Stock Based Compensation 7 12 12
Stock Based Compensation 8 | CAD   CAD 0.10
Stock Based Compensation 9 | shares 400,000 400,000
Stock Based Compensation 10 | $ $ 0.20  
Stock Based Compensation 11 | shares 400,000 400,000
Stock Based Compensation 12 | $ $ 49,912  
Stock Based Compensation 13 | shares 25,000 25,000
Stock Based Compensation 14 | $ $ 0.11  
Stock Based Compensation 15 | CAD / shares   CAD 0.14
Stock Based Compensation 16 | shares 350,000 350,000
Stock Based Compensation 17 | $ $ 0.08  
Stock Based Compensation 18 | CAD / shares   CAD 0.11
Stock Based Compensation 19 | $ $ 0  
Stock Based Compensation 20 | shares 572,000 572,000
Stock Based Compensation 21 | $ $ 0.20  
Stock Based Compensation 22 | shares 1,470,000 1,470,000
Stock Based Compensation 23 35,000 35,000
Stock Based Compensation 24 | $ $ 0.13  
Stock Based Compensation 25 | shares 2,077,000 2,077,000
Stock Based Compensation 26 | $ $ 216,684  
Stock Based Compensation 27 | shares 1,350,000 1,350,000
Stock Based Compensation 28 | shares 325,000 325,000
Stock Based Compensation 29 | shares 1,675,000 1,675,000
Stock Based Compensation 30 | $ $ 0.29  
Stock Based Compensation 31 | CAD / shares   CAD 0.38
Stock Based Compensation 32 | $ $ 0