Schedule of Stockholders' Equity Note, Warrants or Rights, Activity (Details) (USD $)
|
12 Months Ended |
---|---|
Nov. 30, 2014
|
|
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 1 | $ 4,319,000sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroTwoGQcNgNEightPGHJ |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 2 | 0.19sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroTZeroNineGEightFourcSDZeroDx |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 3 | 100,000sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerofTwogTwoNzpZhCTH |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 4 | 0.47sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerohNineFourKSixlfXQJVL |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 5 | 50,000sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroPNineTFivefEightDDSBzV |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 6 | 0.47sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroOneXfNDMCTFourcEightFour |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 7 | 100,000sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroKQgNineCEightHWxHyG |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 8 | 0.47sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroslXWDFourCdwwDEight |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 9 | 75,000sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroMZSevenFiveFiveJkdgZeroRR |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 10 | 0.47sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroTxZdkxmRpdCEight |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 11 | 898,645sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroJxWcpQxSixQFourzT |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 12 | 0.38sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerozkgFFourNlTwoQGkt |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 13 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroFiveNineTwoqKtThreeRdMSixS |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 14 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerobGcLZerocTwoTwoHFourTwoTwo |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 15 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerodgThreelNineBtbsGDFive |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 16 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroTVgQMlpdFRqJ |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 17 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerosnTwohSevenwTJFourNinepr |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 18 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroThreefFourSThreedcNgFourTc |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 19 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroqtvmlrDQCKHR |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 20 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroVSevenCEightThreekgMqKSixh |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 21 | 5,542,645sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerokyDStFivebFXTwoHk |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 22 | 0.23sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroLTRSixEightNineCZsFourxTwo |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 23 | 151,900sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroSevenKXqkSSevenhtTkG |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 24 | 0.45sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerobrfZnSixhvHczy |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 25 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroJFtThreeZeroZeroCtZwFFive |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 26 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerobFFiveqTwoFourpZOneSfT |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 27 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroZeroEightQkQlWFourrsxl |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 28 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroEightkThreeNrTwcMDlR |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 29 | (850,000)sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroZLdTwomDchtyFourQ |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 30 | 0.25sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroKVNyfBnThreeNbdR |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 31 | (50,000)sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZerovRPmbFourgHkZhG |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 32 | 0.25sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroyFiveBBQSixdCcfHF |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 33 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeropTwozpSevenfVtFourSixZeroT |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 34 | 0sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroWclThreeXgmWLTJJ |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 35 | 4,794,545sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroKNineyJQsLFourNinessG |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 36 | 0.24sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroSixOnekWFivedNKCyfSeven |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 37 | 4,794,545sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroJZeroCGvPFiveZerodNineEightn |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 38 | 0.24sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroHMLMWThreeRcNZVS |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 39 | $ 5,542,645sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroHThreevQsFourshOneSevenXNine |
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 40 | 0.23sdev_ScheduleOfStockholdersaposEquityNoteWarrantsOrRightsActivityZeroTwoSixNineFourZeroNgSixqZBTTwoFourHCf |
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 26 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 14 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 24 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 15 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 28 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 13 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 3 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 38 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 4 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 39 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 25 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 11 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 37 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 35 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 7 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 30 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 21 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 22 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 9 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 40 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 6 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 5 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 33 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 19 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 23 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 36 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 8 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 17 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 18 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 16 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 1 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 10 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 2 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 31 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 20 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 34 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 32 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 27 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 12 No definition available.
|
X | ||||||||||
- Definition
Stock Purchase Warrants Schedule Of Stockholders' Equity Note, Warrants Or Rights, Activity 29 No definition available.
|