Schedule of Deferred Tax Assets and Liabilities (Details) (USD $)
|
12 Months Ended |
---|---|
Nov. 30, 2014
|
|
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 1 | $ 15,831,371sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroBZeroThreeLqBfNSevengRx |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 2 | 14,371,847sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZerobdVBsSixBgZKdThree |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 3 | 35.00%sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroMSfxZeroZyBhZeroTwoFour |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 4 | 35.00%sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroHsKSevenBzHGDTqh |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 5 | (5,540,980)sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroVmCNineblTfRkEightx |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 6 | (5,030,146)sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroSevenSixcpbtTWNinehWEight |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 7 | 0sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroFourcvxBFiveEightRSixSvl |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 8 | (239,958)sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroSBNineHMxNMCkSixK |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 9 | 5,540,980sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroyDThreetSixbrbZmmx |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 10 | 5,270,104sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroOneSevenFourvTHThJZeroFiveW |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 11 | 0sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeroOnesPSBGySeventfOneH |
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 12 | $ 0sdev_ScheduleOfDeferredTaxAssetsAndLiabilitiesZeroTwoSixNineFourZeropOneTNWNineWSevenzGlR |
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 2 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 1 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 7 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 4 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 3 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 10 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 11 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 12 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 8 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 6 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 5 No definition available.
|
X | ||||||||||
- Definition
Income Taxes Schedule Of Deferred Tax Assets And Liabilities 9 No definition available.
|