|
STOCK PURCHASE WARRANTS (Narrative) (Details)
|
3 Months Ended | |
|---|---|---|
|
Feb. 28, 2015
USD ($)
|
Feb. 28, 2015
CAD
|
|
| Stock Purchase Warrants 1 | $ 1,398,592sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZerohWpTwogxHxtCsN | |
| Stock Purchase Warrants 2 | 1,549,000sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZeropRgEightTTSixwJThreezNine | |
| Stock Purchase Warrants 3 | 12.00%sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZeroNvqKTwoTwoPEightxNOneSix | 12.00%sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZeroNvqKTwoTwoPEightxNOneSix |
| Stock Purchase Warrants 4 | 0.50sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZeroGZeroXrTTwowJkpNZero | |
| Stock Purchase Warrants 5 | 151,900sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZerokpKMNOnePEightPQsN | 151,900sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZerokpKMNOnePEightPQsN |
| Stock Purchase Warrants 6 | 0.45sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZeroGkJtlccTLNineVS | |
| Stock Purchase Warrants 7 | 0.50sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZeroZeroTwohNineZeroOneTyqyXq | |
| Stock Purchase Warrants 8 | $ 33,583sdev_StockPurchaseWarrantsZeroTwoSevenSixThreeZerodBFiveyFourhBfVPwV | |
| X | ||||||||||
|
- Definition
Stock Purchase Warrants 8 No definition available.
|
| X | ||||||||||
|
- Definition
Stock Purchase Warrants 6 No definition available.
|
| X | ||||||||||
|
- Definition
Stock Purchase Warrants 4 No definition available.
|
| X | ||||||||||
|
- Definition
Stock Purchase Warrants 1 No definition available.
|
| X | ||||||||||
|
- Definition
Stock Purchase Warrants 5 No definition available.
|
| X | ||||||||||
|
- Definition
Stock Purchase Warrants 3 No definition available.
|
| X | ||||||||||
|
- Definition
Stock Purchase Warrants 2 No definition available.
|
| X | ||||||||||
|
- Definition
Stock Purchase Warrants 7 No definition available.
|