Schedule of Share-based Compensation and Assumptions as of September 11, 2014 (Details) (USD $)
|
3 Months Ended |
---|---|
Feb. 28, 2015
|
|
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 1 | 2.00%sdev_ScheduleOfSharebasedCompensationAndAssumptionsAsOfSeptemberOneOneTwoZeroOneFourZeroTwoSevenSixThreeZeromDcSixVtTwolKDgP |
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 2 | 0.00%sdev_ScheduleOfSharebasedCompensationAndAssumptionsAsOfSeptemberOneOneTwoZeroOneFourZeroTwoSevenSixThreeZeroEightTwoOneZeroTTwWpyZerok |
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 3 | 0.00%sdev_ScheduleOfSharebasedCompensationAndAssumptionsAsOfSeptemberOneOneTwoZeroOneFourZeroTwoSevenSixThreeZerodQNbJlfryOneZeroT |
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 4 | 170.42%sdev_ScheduleOfSharebasedCompensationAndAssumptionsAsOfSeptemberOneOneTwoZeroOneFourZeroTwoSevenSixThreeZeromNHrCTwWXDFZero |
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 5 | 0.30sdev_ScheduleOfSharebasedCompensationAndAssumptionsAsOfSeptemberOneOneTwoZeroOneFourZeroTwoSevenSixThreeZerohnMZOnewgTKzSevenf |
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 6 | $ 529,188sdev_ScheduleOfSharebasedCompensationAndAssumptionsAsOfSeptemberOneOneTwoZeroOneFourZeroTwoSevenSixThreeZeroHdpnrSixKNinefTwoEightQ |
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 3 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 2 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 6 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 5 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 1 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation And Assumptions As Of September 11, 2014 4 No definition available.
|