CONVERTIBLE DEBENTURES AND DEFERRED FINANCING COSTS (Narrative) (Details)
|
3 Months Ended | |
---|---|---|
Feb. 28, 2015
USD ($)
M
|
Feb. 28, 2015
CAD
|
|
Convertible Debentures And Deferred Financing Costs 1 | $ 1,398,592sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerobtRDsBCJcMym | |
Convertible Debentures And Deferred Financing Costs 2 | 1,549,000sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroSevenJhJRkVrThreeEightWR | |
Convertible Debentures And Deferred Financing Costs 3 | 1,398,592sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroSDTwoEightmtsnwNinedt | |
Convertible Debentures And Deferred Financing Costs 4 | 1,549,000sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerozpdSEightXkZCdThreeSeven | |
Convertible Debentures And Deferred Financing Costs 5 | 12.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroJfFourTfLdFourkPGC | 12.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroJfFourTfLdFourkPGC |
Convertible Debentures And Deferred Financing Costs 6 | 0.50sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerovwvgThreeTwopHNTfN | |
Convertible Debentures And Deferred Financing Costs 7 | 0.65sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroVtZlxbVxzFourFiveq | |
Convertible Debentures And Deferred Financing Costs 8 | 20sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroDJsTqTxdZeroZeroXZ | 20sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroDJsTqTxdZeroZeroXZ |
Convertible Debentures And Deferred Financing Costs 9 | 0.65sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeropMrNinetNineThreeWEightHSZero | |
Convertible Debentures And Deferred Financing Costs 10 | 0.65sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroXThreesZtREightcOneFiveCNine | |
Convertible Debentures And Deferred Financing Costs 11 | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerorRgPTwoTXzFCwT | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerorRgPTwoTXzFCwT |
Convertible Debentures And Deferred Financing Costs 12 | 15.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerovnNVPPbgRsPSix | 15.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerovnNVPPbgRsPSix |
Convertible Debentures And Deferred Financing Costs 13 | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroxgcFourTSixkKSixcpJ | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroxgcFourTSixkKSixcpJ |
Convertible Debentures And Deferred Financing Costs 14 | 5.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerorHZeroPWSevenxhSevenTms | 5.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerorHZeroPWSevenxhSevenTms |
Convertible Debentures And Deferred Financing Costs 15 | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroVpPxFiveCyNZeroGqs | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroVpPxFiveCyNZeroGqs |
Convertible Debentures And Deferred Financing Costs 16 | 2.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerorFourlxwkdfgywb | 2.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerorFourlxwkdfgywb |
Convertible Debentures And Deferred Financing Costs 17 | 151,900sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerotFourGTEightzZFourTwoZXFive | 151,900sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerotFourGTEightzZFourTwoZXFive |
Convertible Debentures And Deferred Financing Costs 18 | 0.50sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerovFivexgXZSJVMPFour | |
Convertible Debentures And Deferred Financing Costs 19 | 157,293sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroXxGPnfSevenTwozJqQ | |
Convertible Debentures And Deferred Financing Costs 20 | 174,209sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroKTvhXBKDbxTwoz | |
Convertible Debentures And Deferred Financing Costs 28 | 33,583sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroPwFivebVFiveTTFourNDSeven | |
Convertible Debentures And Deferred Financing Costs 29 | 57,057sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroVSixwQfRWMpKOneQ | |
Convertible Debentures And Deferred Financing Costs 30 | 57,057sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroThreefwcGrXsbbtR | |
Convertible Debentures And Deferred Financing Costs 31 | 41,383sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZeroxGTlfrgPFqnn | |
Convertible Debentures And Deferred Financing Costs 32 | $ 15,674sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSevenSixThreeZerovRxbCNWQJGGFive |
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 1 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 8 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 5 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 20 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 9 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 28 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 16 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 14 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 11 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 3 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 2 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 17 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 30 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 18 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 12 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 15 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 32 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 29 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 7 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 6 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 13 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 31 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 10 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 19 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 4 No definition available.
|