Quarterly report pursuant to Section 13 or 15(d)

CAPITAL STOCK (Narrative) (Details)

v3.5.0.2
CAPITAL STOCK (Narrative) (Details) - 9 months ended Aug. 31, 2016
USD ($)
shares
CAD / shares
Capital Stock 1 100,000,000  
Capital Stock 2 | $ $ 0.001  
Capital Stock 3 | shares 5,000,000  
Capital Stock 4 | $ $ 0.001  
Capital Stock 5 | $ $ 0.001  
Capital Stock 6 50,000,000  
Capital Stock 7 | shares 100,000,000  
Capital Stock 8 | shares 5,000,000  
Capital Stock 9 | shares 54,615,642  
Capital Stock 10 | shares 54,615,642  
Capital Stock 11 | $ $ 16,775  
Capital Stock 12 | $ $ 6,995  
Capital Stock 13 | shares 105,600  
Capital Stock 14 | shares 35,000  
Capital Stock 15 7,575,757  
Capital Stock 16 | $ $ 0.33  
Capital Stock 17 | CAD / shares   CAD 0.40
Capital Stock 18 | $ $ 2,500,000