Note 19 - Leases (Details Textual) - USD ($) $ in Thousands |
1 Months Ended | 9 Months Ended |
---|---|---|
Aug. 31, 2022 |
Aug. 31, 2022 |
|
Wilmington/Andover, Massachusetts [Member] | ||
Lease Expiration Date | Feb. 29, 2028 | |
Operating Lease, Monthly Base Rent Expense | $ 20 | |
SOUTH AFRICA | ||
Lease Expiration Date | Nov. 30, 2024 | |
Operating Lease, Monthly Base Rent Expense | $ 10 | |
Fort Wayne, Indiana [Member] | Fort Wayne Facility Member | ||
Lease Expiration Date | Jul. 31, 2025 | |
Operating Lease, Monthly Base Rent Expense | $ 10 | |
Fort Wayne, Indiana [Member] | Former Fort Wayne Facility Member | ||
Lease Expiration Date | Jul. 31, 2027 | |
Operating Lease, Monthly Base Rent Expense | $ 20 | |
Las Vegas, Nevada [Member] | Maximum [Member] | ||
Operating Lease, Monthly Base Rent Expense | $ 10 |
X | ||||||||||
- Definition Represents the amount of base rent per month under an operating lease. No definition available.
|
X | ||||||||||
- Definition Date which lease or group of leases is set to expire, in YYYY-MM-DD format. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|