Quarterly report pursuant to Section 13 or 15(d)

Interim Statements of Operations and Comprehensive loss

v2.4.0.8
Interim Statements of Operations and Comprehensive loss (USD $)
3 Months Ended 6 Months Ended 99 Months Ended
May 31, 2013
May 31, 2012
May 31, 2013
May 31, 2012
May 31, 2013
OPERATING EXPENSES:          
Research and product development cost (recovery) $ 0 $ 0 $ 0 $ (215,143) $ 7,473,781
Amortization 8,967 2,402 17,181 4,686 78,125
General and administration 502,909 300,731 927,908 721,920 12,734,145
TOTAL OPERATING EXPENSES 511,876 303,133 945,089 511,463 20,286,051
LOSS FROM OPERATIONS (511,876) (303,133) (945,089) (511,463) (20,286,051)
Other expense- Interest (50,886) (45,076) (87,321) (89,177) (315,099)
Other Income-Interest 0 0 0 0 272,594
LOSS BEFORE INCOME TAXES (562,762) (348,209) (1,032,410) (600,640) (20,328,556)
Income taxes 0 0 0 0 0
NET LOSS $ (562,762) $ (348,209) $ (1,032,410) $ (600,640) $ (20,328,556)
Loss per share - basic and diluted $ (0.02) $ (0.01) $ (0.03) $ (0.02)   
Weighted average common shares outstanding 33,273,913 26,828,050 32,818,594 26,828,050