| Schedule of Derivative Intruments, Amounts reflected in Income (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Nov. 30, 2018 | Nov. 30, 2017 | |
| Change in fair value of derivative liabilities | $ 188,543 | $ (239,802) | 
| Secured Convertible Debentures December 7, 2016 | ||
| Change in fair value of derivative liabilities | 100,464 | $ (239,802) | 
| Secured Convertible Debentures October 22, 2018 | ||
| Change in fair value of derivative liabilities | $ 88,079 | |
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |