| Note 21 - Financial Instruments (Details Textual) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Nov. 30, 2022 | Nov. 30, 2021 | Nov. 30, 2021 | |
| Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, Net of Tax, Portion Attributable to Parent, Total | $ (604) | $ (44) | $ (44) | 
| US Tax Rate Percentage of Fluctuation | 10.00% | ||
| SOUTH AFRICA | |||
| Other Comprehensive Income (Loss), Foreign Currency Transaction and Translation Adjustment, Net of Tax, Portion Attributable to Parent, Total | $ 600 | $ 40 | |
| X | ||||||||||
| 
- Definition This element represents fluctuation in the US exchange tax rate used to determine whether the impact on loss and stockholders' equity is material. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |