| Note 15 - Stockholders' Equity - Shares Purchased (Details) - USD ($) | 1 Months Ended | 3 Months Ended | 9 Months Ended | 18 Months Ended | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apr. 30, 2025 | Oct. 31, 2024 | Sep. 30, 2024 | Aug. 31, 2024 | Mar. 31, 2024 | Aug. 31, 2024 | Aug. 31, 2025 | Aug. 31, 2024 | Aug. 31, 2025 | |
| Number of shares (in shares) | 3,927 | 35,678 | 506 | 291,141 | 21,905 | 353,157 | |||
| Cost of shares | $ 54,940 | $ 499,997 | $ 5,695 | $ 2,994,296 | $ 253,003 | $ 2,994,000 | $ 55,000 | $ 3,247,000 | $ 3,807,931 | 
| Average cost per share (in dollars per share) | $ 14 | $ 14 | $ 11.3 | $ 10.3 | $ 11.6 | $ 10.8 | |||
| X | ||||||||||
| 
- Definition Total cost of shares repurchased divided by the total number of shares repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |