|
CAPITAL STOCK (Narrative) (Details)
|
12 Months Ended | |
|---|---|---|
|
Nov. 30, 2014
USD ($)
|
Nov. 30, 2014
CAD
|
|
| Capital Stock 1 | 100,000,000sdev_CapitalStockZeroTwoSixNineFourZerokFourVwqdMBxPKOne | 100,000,000sdev_CapitalStockZeroTwoSixNineFourZerokFourVwqdMBxPKOne |
| Capital Stock 2 | $ 0.001sdev_CapitalStockZeroTwoSixNineFourZeroZerobWSevenyLEightbCLGD | |
| Capital Stock 3 | 5,000,000sdev_CapitalStockZeroTwoSixNineFourZeroqNEightTEightBCVZSVv | 5,000,000sdev_CapitalStockZeroTwoSixNineFourZeroqNEightTEightBCVZSVv |
| Capital Stock 4 | 0.001sdev_CapitalStockZeroTwoSixNineFourZeroslyNTgcSZWzFive | |
| Capital Stock 5 | 0.001sdev_CapitalStockZeroTwoSixNineFourZeroyqPSevenxhKfmgbG | |
| Capital Stock 6 | 50,000,000sdev_CapitalStockZeroTwoSixNineFourZeroqwtHgCMFiveSgqL | 50,000,000sdev_CapitalStockZeroTwoSixNineFourZeroqwtHgCMFiveSgqL |
| Capital Stock 7 | 100,000,000sdev_CapitalStockZeroTwoSixNineFourZeroHwSdbXSZeroVMhl | 100,000,000sdev_CapitalStockZeroTwoSixNineFourZeroHwSdbXSZeroVMhl |
| Capital Stock 8 | 5,000,000sdev_CapitalStockZeroTwoSixNineFourZeroJFiveZMWBdQNinedThreeFour | 5,000,000sdev_CapitalStockZeroTwoSixNineFourZeroJFiveZMWBdQNinedThreeFour |
| Capital Stock 9 | 0.001sdev_CapitalStockZeroTwoSixNineFourZeroQPpNSixxQkFivencs | |
| Capital Stock 10 | 46,899,285sdev_CapitalStockZeroTwoSixNineFourZeroTJPSXQsTwodKmb | 46,899,285sdev_CapitalStockZeroTwoSixNineFourZeroTJPSXQsTwodKmb |
| Capital Stock 11 | 46,849,285sdev_CapitalStockZeroTwoSixNineFourZeroMSevenTNSevenSSevenSevenFivergThree | 46,849,285sdev_CapitalStockZeroTwoSixNineFourZeroMSevenTNSevenSSevenSevenFivergThree |
| Capital Stock 12 | 50,000sdev_CapitalStockZeroTwoSixNineFourZeroCysSixGrThreelEightOneWr | 50,000sdev_CapitalStockZeroTwoSixNineFourZeroCysSixGrThreelEightOneWr |
| Capital Stock 13 | $ 0.25sdev_CapitalStockZeroTwoSixNineFourZeroCMNvqLKbNJGT | |
| Capital Stock 14 | 1,801,480sdev_CapitalStockZeroTwoSixNineFourZeroSTwobBzzSevenSixLLsFour | 1,801,480sdev_CapitalStockZeroTwoSixNineFourZeroSTwobBzzSevenSixLLsFour |
| Capital Stock 15 | 500,000sdev_CapitalStockZeroTwoSixNineFourZeroSixDZTwoFourVdSixTSZeroEight | |
| Capital Stock 16 | 40,444sdev_CapitalStockZeroTwoSixNineFourZeroZTCBKKTwofDlvD | |
| Capital Stock 17 | 3,794,280sdev_CapitalStockZeroTwoSixNineFourZeroEightlVHCsFvZyNF | |
| Capital Stock 18 | 3,993,980sdev_CapitalStockZeroTwoSixNineFourZeropVcZeroFiveWFivelcXZz | |
| Capital Stock 19 | 9,984,950sdev_CapitalStockZeroTwoSixNineFourZerohpJzbZeroKVkOnerH | 9,984,950sdev_CapitalStockZeroTwoSixNineFourZerohpJzbZeroKVkOnerH |
| Capital Stock 20 | 0.38sdev_CapitalStockZeroTwoSixNineFourZeroPThreeBglGPngXRZ | |
| Capital Stock 21 | 0.40sdev_CapitalStockZeroTwoSixNineFourZeroZeronFNTwocdOnehNBD | |
| Capital Stock 22 | 724,580sdev_CapitalStockZeroTwoSixNineFourZeroTwoEightcmTwoEightCFiveFgFv | |
| Capital Stock 23 | 734,565sdev_CapitalStockZeroTwoSixNineFourZerofRtvKSPTMtFivek | |
| Capital Stock 24 | 80,000sdev_CapitalStockZeroTwoSixNineFourZerofFivepSevenkFiveNinevZerotgSeven | |
| Capital Stock 25 | 359,458sdev_CapitalStockZeroTwoSixNineFourZeroBCOnewFivegKFiveSevenFtH | |
| Capital Stock 26 | 898,645sdev_CapitalStockZeroTwoSixNineFourZeroNSixHKCDClFiveKHH | 898,645sdev_CapitalStockZeroTwoSixNineFourZeroNSixHKCDClFiveKHH |
| Capital Stock 27 | 0.40sdev_CapitalStockZeroTwoSixNineFourZeroTMQLLbXSixdnTNine | |
| Capital Stock 28 | 0.38sdev_CapitalStockZeroTwoSixNineFourZeroNineWvlQcDsdbwL | |
| Capital Stock 29 | 700,000sdev_CapitalStockZeroTwoSixNineFourZerodRHMNineVvTwoFourNEightH | |
| Capital Stock 30 | 97,716sdev_CapitalStockZeroTwoSixNineFourZeroTwoBWyOneCphWkNN | |
| Capital Stock 31 | 2,297,044sdev_CapitalStockZeroTwoSixNineFourZeroWcXpBfvQHNineTG | 2,297,044sdev_CapitalStockZeroTwoSixNineFourZeroWcXpBfvQHNineTG |
| Capital Stock 32 | 199,342sdev_CapitalStockZeroTwoSixNineFourZeroSySixFmfSNThreeFourWB | |
| Capital Stock 33 | 200,000sdev_CapitalStockZeroTwoSixNineFourZeroSevenyMGDhvOneWhZm | |
| Capital Stock 34 | 6.00%sdev_CapitalStockZeroTwoSixNineFourZeroEightEightcCThreeSixQyCPNB | 6.00%sdev_CapitalStockZeroTwoSixNineFourZeroEightEightcCThreeSixQyCPNB |
| Capital Stock 35 | 100,000sdev_CapitalStockZeroTwoSixNineFourZerotvNineFVKhSQFvG | 100,000sdev_CapitalStockZeroTwoSixNineFourZerotvNineFVKhSQFvG |
| Capital Stock 36 | 0.50sdev_CapitalStockZeroTwoSixNineFourZeroylFourgNineFivepWJThreeSc | |
| Capital Stock 37 | 24,246sdev_CapitalStockZeroTwoSixNineFourZeroZeroDLBMpdgkFourSevenT | |
| Capital Stock 38 | 97,456sdev_CapitalStockZeroTwoSixNineFourZerotXHhCVMTbLTwoV | |
| Capital Stock 39 | 100,000sdev_CapitalStockZeroTwoSixNineFourZeroOneEightBhTwohcCxJwz | |
| Capital Stock 40 | 6.00%sdev_CapitalStockZeroTwoSixNineFourZerohpTMDwTKmJnp | 6.00%sdev_CapitalStockZeroTwoSixNineFourZerohpTMDwTKmJnp |
| Capital Stock 41 | 50,000sdev_CapitalStockZeroTwoSixNineFourZeroWEightTWBtpSevenwllFive | 50,000sdev_CapitalStockZeroTwoSixNineFourZeroWEightTWBtpSevenwllFive |
| Capital Stock 42 | 0.50sdev_CapitalStockZeroTwoSixNineFourZerowVEightdThreeWXxkcnP | |
| Capital Stock 43 | 11,269sdev_CapitalStockZeroTwoSixNineFourZeroTCyyThreeGyVSsHV | |
| Capital Stock 44 | 197,355sdev_CapitalStockZeroTwoSixNineFourZerocsGTwoQWhXhDLFive | |
| Capital Stock 45 | 200,000sdev_CapitalStockZeroTwoSixNineFourZeroOneNTnSBQzEightmNinez | |
| Capital Stock 46 | 6.00%sdev_CapitalStockZeroTwoSixNineFourZeropVBCgShkGNineHG | 6.00%sdev_CapitalStockZeroTwoSixNineFourZeropVBCgShkGNineHG |
| Capital Stock 47 | 100,000sdev_CapitalStockZeroTwoSixNineFourZeroZtkwGfNineOneFivexPh | 100,000sdev_CapitalStockZeroTwoSixNineFourZeroZtkwGfNineOneFivexPh |
| Capital Stock 48 | 0.50sdev_CapitalStockZeroTwoSixNineFourZerolysCHZeroVOnedtFr | |
| Capital Stock 49 | 20,502sdev_CapitalStockZeroTwoSixNineFourZeroGxhfNineNineydMPXd | |
| Capital Stock 50 | 147,812sdev_CapitalStockZeroTwoSixNineFourZerocThreeSSZerohlCCJNV | |
| Capital Stock 51 | 150,000sdev_CapitalStockZeroTwoSixNineFourZerovpsqThreeSevenNpThreepyz | |
| Capital Stock 52 | 6.00%sdev_CapitalStockZeroTwoSixNineFourZeroWKBSVDFourbXbTs | 6.00%sdev_CapitalStockZeroTwoSixNineFourZeroWKBSVDFourbXbTs |
| Capital Stock 53 | 75,000sdev_CapitalStockZeroTwoSixNineFourZerorWqfHsNinetsMNinec | 75,000sdev_CapitalStockZeroTwoSixNineFourZerorWqfHsNinetsMNinec |
| Capital Stock 54 | 0.50sdev_CapitalStockZeroTwoSixNineFourZerofypNSevenbybNMJk | |
| Capital Stock 55 | 21,520sdev_CapitalStockZeroTwoSixNineFourZeroEightMZThreegPLhNineyFivez | |
| Capital Stock 56 | 378,525sdev_CapitalStockZeroTwoSixNineFourZerocCctPNineVlwZFourNine | |
| Capital Stock 57 | 0.30sdev_CapitalStockZeroTwoSixNineFourZerohyEightKbStQTwoNRs | |
| Capital Stock 58 | $ 33,501sdev_CapitalStockZeroTwoSixNineFourZeromSPvXdEightvTkpL | |
| X | ||||||||||
|
- Definition
Capital Stock 25 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 56 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 13 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 44 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 50 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 12 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 29 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 34 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 17 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 55 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 24 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 23 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 54 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 49 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 19 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 40 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 7 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 57 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 8 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 1 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 48 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 11 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 58 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 28 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 26 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 39 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 45 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 20 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 46 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 18 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 3 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 9 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 6 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 53 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 33 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 15 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 4 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 14 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 32 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 43 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 10 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 27 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 35 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 30 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 22 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 38 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 51 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 31 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 41 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 52 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 42 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 36 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 5 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 2 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 37 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 21 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 16 No definition available.
|
| X | ||||||||||
|
- Definition
Capital Stock 47 No definition available.
|