|
Summary of Tax Credit Carryforwards (Details) (USD $)
|
12 Months Ended |
|---|---|
|
Nov. 30, 2014
|
|
| Income Taxes Summary Of Tax Credit Carryforwards 1 | $ 188,494sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZerosMPZeroqVVDThreergk |
| Income Taxes Summary Of Tax Credit Carryforwards 2 | 609,991sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroHVTwobNinerfLEightbmp |
| Income Taxes Summary Of Tax Credit Carryforwards 3 | 1,731,495sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZerolgThreemTNThreenczzc |
| Income Taxes Summary Of Tax Credit Carryforwards 4 | 3,174,989sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroyNineFivekpDFThreexWcZero |
| Income Taxes Summary Of Tax Credit Carryforwards 5 | 2,792,560sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroTwoHNZeroLphWrHHJ |
| Income Taxes Summary Of Tax Credit Carryforwards 6 | 2,044,857sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroZeroBbldNMKfDrt |
| Income Taxes Summary Of Tax Credit Carryforwards 7 | 854,218sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroKfHBpDNineBXnFR |
| Income Taxes Summary Of Tax Credit Carryforwards 8 | 1,073,610sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroSevenqHTNineLNinePQTwoEightTwo |
| Income Taxes Summary Of Tax Credit Carryforwards 9 | 1,410,557sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroFourFoursTkpQTEightNineTy |
| Income Taxes Summary Of Tax Credit Carryforwards 10 | 1,950,600sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroypPFFourgXSevenwyQW |
| Income Taxes Summary Of Tax Credit Carryforwards 11 | $ 15,831,371sdev_SummaryOfTaxCreditCarryforwardsZeroTwoSixNineFourZeroFourQgJdDWMCZeroFq |
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 9 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 11 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 2 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 7 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 3 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 8 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 1 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 5 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 4 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 10 No definition available.
|
| X | ||||||||||
|
- Definition
Income Taxes Summary Of Tax Credit Carryforwards 6 No definition available.
|