Schedule of Share-based Compensation, Stock Options, Activity (Details) (USD $)
|
12 Months Ended |
---|---|
Nov. 30, 2014
|
|
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 1 | $ 1,510,000sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZerohvkSixMSxpGKFivef |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 2 | 1,660,000sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroFiveThreeszSixXMyPCNinec |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 3 | 3,025,000sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroBhpNineGFivezPThreefPEight |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 4 | 0sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroThreeTZeroNbWsdlcQTwo |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 5 | (125,000)sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroVSMRSevenDPSZeroFiveTw |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 6 | (150,000)sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroSgtXkzNinemmdMp |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 7 | (50,000)sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZerofnFourxFourFourcZGTFiveJ |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 8 | 0sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroPxNinePTxKTJqTl |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 9 | (1,000,000)sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroSixFourFgVBbxxwZh |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 10 | 0sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroSNineZNGFourwHGOnexp |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 11 | 0sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroFourNineFhLTQcfgJw |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 12 | 0sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroFWgMnSNinewTwoSevenFiveL |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 13 | 3,360,000sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroPZCKNinevZerognDSevenb |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 14 | 1,510,000sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroCFourtCFTvMHHTwoEight |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 15 | 3,360,000sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroSixOneSixZeroQcksZGDr |
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 16 | $ 1,510,000sdev_ScheduleOfSharebasedCompensationStockOptionsActivityZeroTwoSixNineFourZeroEightTxOneMFourWcszHZero |
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 3 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 14 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 16 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 2 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 7 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 11 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 12 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 1 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 8 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 13 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 6 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 9 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 15 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 10 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 4 No definition available.
|
X | ||||||||||
- Definition
Stock Based Compensation Schedule Of Share-based Compensation, Stock Options, Activity 5 No definition available.
|