RELATED PARTY TRANSACTIONS (Narrative) (Details)
|
12 Months Ended | |
---|---|---|
Nov. 30, 2014
USD ($)
|
Nov. 30, 2014
CAD
|
|
Related Party Transactions 1 | $ 248,439sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroEightnCrEightlFivezZTmr | |
Related Party Transactions 2 | 6,700sdev_RelatedPartyTransactionsZeroTwoSixNineFourZerobwllOnewPBssVm | |
Related Party Transactions 3 | 114,137sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroRSFourOneCsOneOneFiveVNEight | |
Related Party Transactions 4 | 600,000sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroEightdDFourhThreeWFourbLVz | 600,000sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroEightdDFourhThreeWFourbLVz |
Related Party Transactions 5 | 0.32sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeropSixhZqNFourhTbCq | |
Related Party Transactions 6 | 0.35sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroNinehKzyrgOnelPzd | |
Related Party Transactions 7 | 140,573sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroyVTZeroEightZeroEightThreeWQvN | |
Related Party Transactions 8 | 1,800,000sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroEightKFourMskEightsNineNinehK | 1,800,000sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroEightKFourMskEightsNineNinehK |
Related Party Transactions 9 | 0.36sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroNsfFourHKXSixTwoTwozSeven | |
Related Party Transactions 10 | 0.40sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeromSixVVQkCSFourzhNine | |
Related Party Transactions 11 | 508,020sdev_RelatedPartyTransactionsZeroTwoSixNineFourZerodHEightvrfFivevQFourThreeq | |
Related Party Transactions 12 | 38,700sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroGxwDMJSixOneOnesFiveX | |
Related Party Transactions 13 | 230,890sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroDywgTFmvKvLH | |
Related Party Transactions 14 | 296,700sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroThreelSixqvWwdmXtThree | |
Related Party Transactions 15 | 7,200sdev_RelatedPartyTransactionsZeroTwoSixNineFourZerorSPFNinegJFourzsDd | |
Related Party Transactions 16 | 164,118sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroZeromDSTwomOnefGSixny | |
Related Party Transactions 17 | 97,456sdev_RelatedPartyTransactionsZeroTwoSixNineFourZerorBSevenPOnewZeroKQCSd | |
Related Party Transactions 18 | 100,000sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroFrqfNinezPnJDts | |
Related Party Transactions 19 | 6.00%sdev_RelatedPartyTransactionsZeroTwoSixNineFourZerozQvdSixnfmKQSeveny | 6.00%sdev_RelatedPartyTransactionsZeroTwoSixNineFourZerozQvdSixnfmKQSeveny |
Related Party Transactions 20 | 5,847sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroWLTwoZeroQFThreemBBMFour | |
Related Party Transactions 21 | 6.00%sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroSevennZerocgTwoNBFivewsSix | 6.00%sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroSevennZerocgTwoNBFivewsSix |
Related Party Transactions 22 | 50,000sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroFTFiveNineNypFiveThreeqdFour | 50,000sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroFTFiveNineNypFiveThreeqdFour |
Related Party Transactions 23 | 0.50sdev_RelatedPartyTransactionsZeroTwoSixNineFourZerolwNZRHXplNineTH | |
Related Party Transactions 24 | 97,456sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeromSevenTNFourtqQVLmy | |
Related Party Transactions 25 | 2,980sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroPrnmSixWFivehMFivedT | |
Related Party Transactions 26 | 5,847sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroTZSixzCFPNbNinelb | |
Related Party Transactions 27 | 106,283sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroXNinevFourCsZEightTrsN | |
Related Party Transactions 28 | 11,107sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroccZQNJkVGFiveLV | |
Related Party Transactions 29 | 58,530sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeroHSevenlvzphQRdpS | |
Related Party Transactions 30 | $ 240,000sdev_RelatedPartyTransactionsZeroTwoSixNineFourZeronOneftMThreelftBPn |
X | ||||||||||
- Definition
Related Party Transactions 2 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 28 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 11 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 13 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 4 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 8 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 1 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 18 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 22 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 12 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 29 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 23 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 24 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 10 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 6 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 30 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 9 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 25 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 5 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 17 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 3 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 15 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 21 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 14 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 26 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 20 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 27 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 7 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 16 No definition available.
|
X | ||||||||||
- Definition
Related Party Transactions 19 No definition available.
|