CONVERTIBLE BRIDGE LOANS (Narrative) (Details)
|
12 Months Ended | |
---|---|---|
Nov. 30, 2014
USD ($)
|
Nov. 30, 2014
CAD
|
|
Convertible Bridge Loans 1 | $ 199,342sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixTvNtnJVnlmTb | |
Convertible Bridge Loans 2 | 200,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixZGbZeroLgmkkZZeroG | |
Convertible Bridge Loans 3 | 199,342sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixDtZeropKkOnetJrTl | |
Convertible Bridge Loans 4 | 200,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixHFFbTNineDkdThreeXb | |
Convertible Bridge Loans 5 | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixMvlmXTtwzpTThree | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixMvlmXTtwzpTThree |
Convertible Bridge Loans 6 | 11,961sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixPrvvQTKEighthmBw | |
Convertible Bridge Loans 7 | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixBSevencPhTwoRnFiveDtb | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixBSevencPhTwoRnFiveDtb |
Convertible Bridge Loans 8 | 100,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixSixCDlTLKTPxFiveK | 100,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixSixCDlTLKTPxFiveK |
Convertible Bridge Loans 9 | 0.50sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixFiveHTpDlFourFiveZCCFour | |
Convertible Bridge Loans 10 | 199,342sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixzXTdwbCNineqHtJ | |
Convertible Bridge Loans 11 | 7,504sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixNPLThreeJXFhfQPx | |
Convertible Bridge Loans 12 | 11,961sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixWZeroQFiveJZXEightftqB | |
Convertible Bridge Loans 13 | 218,807sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixTKcXTCnTbcXZ | |
Convertible Bridge Loans 14 | 736,078sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixDqbDJsfTThreeCVT | 736,078sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixDqbDJsfTThreeCVT |
Convertible Bridge Loans 15 | 183,514sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixgnXnNineGGOneNgSevend | |
Convertible Bridge Loans 16 | 97,456sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixTVgJSixNinexNinezThreeVB | |
Convertible Bridge Loans 17 | 100,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixvhGKLhzmsPFourB | |
Convertible Bridge Loans 18 | 97,456sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixTnxNbtKrqfZeroQ | |
Convertible Bridge Loans 19 | 100,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixNineHtTwoZFiveXSixWTSixG | |
Convertible Bridge Loans 20 | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixMlJRcHOneSixQTOnet | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixMlJRcHOneSixQTOnet |
Convertible Bridge Loans 21 | 5,847sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixvCDxBTwNineTxgEight | |
Convertible Bridge Loans 22 | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixMTpmwgJZeroSfKR | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixMTpmwgJZeroSfKR |
Convertible Bridge Loans 23 | 50,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixqzEightyZpzSevenqkFiver | 50,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixqzEightyZpzSevenqkFiver |
Convertible Bridge Loans 24 | 0.50sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixbhyFqTpwNineqnn | |
Convertible Bridge Loans 25 | 97,456sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixMQNbOneDznpTwowM | |
Convertible Bridge Loans 26 | 2,980sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixEightlQzKKDDkyBb | |
Convertible Bridge Loans 27 | 5,847sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixpgVPprylTSJFour | |
Convertible Bridge Loans 28 | 106,283sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixWBxSevenxqmNineEightThreezb | |
Convertible Bridge Loans 29 | 11,107sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixZeroDrGzyXyHqtJ | |
Convertible Bridge Loans 30 | 67,746sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixGSfSNZbMJMGz | |
Convertible Bridge Loans 31 | 197,355sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixfFRVgFourcJlMRq | |
Convertible Bridge Loans 32 | 200,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixtNinemWTlKsWKSevenr | |
Convertible Bridge Loans 33 | 197,355sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixFiveTgFivenmpvgTwoThreeJ | |
Convertible Bridge Loans 34 | 200,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixThreeFzKkKTxkFivemW | |
Convertible Bridge Loans 35 | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixSXsWhrDmdFZeroM | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixSXsWhrDmdFZeroM |
Convertible Bridge Loans 36 | 11,841sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixZeroFNRQEightSXWJTR | |
Convertible Bridge Loans 37 | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixFiveFVtytJlGZMOne | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixFiveFVtytJlGZMOne |
Convertible Bridge Loans 38 | 100,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixDRhlKbMSevenBEighttSeven | 100,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixDRhlKbMSevenBEighttSeven |
Convertible Bridge Loans 39 | $ 0.50sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixssyFLnSevenSevenTwomOneFour | |
Convertible Bridge Loans 40 | 197,355sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixqFourEightPThreeSevenHrtDFiveTwo | |
Convertible Bridge Loans 41 | 5,093sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixNLwSevenvmSxCrhQ | |
Convertible Bridge Loans 42 | 11,841sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixvnTSsTwoRZWXFFour | |
Convertible Bridge Loans 43 | 214,289sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixXHNNTSNinePfCWf | |
Convertible Bridge Loans 44 | 22,394sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixkrDNinelfFDOnenNv | |
Convertible Bridge Loans 45 | 125,925sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixwPgPEightGFcTOnern | |
Convertible Bridge Loans 46 | 147,812sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixSevenTzSixnFourZeroVsxBSix | |
Convertible Bridge Loans 47 | 150,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixTFtSevenDlTwotTxNinez | |
Convertible Bridge Loans 48 | 147,812sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixxGFourwBbpWyThreeSevenc | |
Convertible Bridge Loans 49 | 150,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixFtwOnefdwFOneMTm | |
Convertible Bridge Loans 50 | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixQXRXVNvPVnvp | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixQXRXVNvPVnvp |
Convertible Bridge Loans 51 | 8,869sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixbTwoThreeNwlWDylrC | |
Convertible Bridge Loans 52 | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixltJThreeNsyPqwThreeJ | 6.00%sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixltJThreeNsyPqwThreeJ |
Convertible Bridge Loans 53 | 75,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixwrLEightqNhvCTTwoy | 75,000sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixwrLEightqNhvCTTwoy |
Convertible Bridge Loans 54 | 0.50sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixCrFivekbLmFourTkpC | |
Convertible Bridge Loans 55 | 147,812sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixSixdvTnfGrqkXb | |
Convertible Bridge Loans 56 | 3,037sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixSixvwmNineVThreenprQd | |
Convertible Bridge Loans 57 | 8,869sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixVtVkZeroFourLvJdbM | |
Convertible Bridge Loans 58 | 159,718sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixDrSevenzqyNKnJSixT | |
Convertible Bridge Loans 59 | 537,300sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixwTwoFcKEightQlThreedTx | 537,300sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixwTwoFcKEightQlThreedTx |
Convertible Bridge Loans 60 | $ 122,942sdev_ConvertibleBridgeLoansZeroTwoSixNineFourThreeOneEightSixbrMZlKLlPThreeZeroJ |
X | ||||||||||
- Definition
Convertible Bridge Loans 24 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 60 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 7 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 51 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 54 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 14 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 38 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 58 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 3 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 26 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 31 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 37 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 9 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 33 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 49 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 15 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 30 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 4 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 44 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 52 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 20 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 25 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 22 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 5 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 19 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 41 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 11 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 27 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 6 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 40 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 50 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 23 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 46 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 8 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 55 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 56 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 39 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 35 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 47 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 34 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 13 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 32 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 18 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 16 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 1 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 21 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 17 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 42 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 57 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 28 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 45 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 53 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 59 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 12 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 48 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 43 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 29 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 36 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 2 No definition available.
|
X | ||||||||||
- Definition
Convertible Bridge Loans 10 No definition available.
|