|
Schedule of Property, Plant and Equipment (Details) (USD $)
|
12 Months Ended |
|---|---|
|
Nov. 30, 2014
|
|
| Plant And Equipment Schedule Of Property, Plant And Equipment 1 | $ 37,573sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroTwoMCNineThreehTwoTwoGbsQ |
| Plant And Equipment Schedule Of Property, Plant And Equipment 2 | 33,159sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroxbMrBgfQTThreeSSeven |
| Plant And Equipment Schedule Of Property, Plant And Equipment 3 | 37,573sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZerolHsOnetQpgRPSixTwo |
| Plant And Equipment Schedule Of Property, Plant And Equipment 4 | 31,267sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroChFourzWKThreeQvLvB |
| Plant And Equipment Schedule Of Property, Plant And Equipment 5 | 18,027sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZerokZWhbEightTwozxVNv |
| Plant And Equipment Schedule Of Property, Plant And Equipment 6 | 15,212sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeronNpPGsZThreebXmOne |
| Plant And Equipment Schedule Of Property, Plant And Equipment 7 | 18,027sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroFourvdJvDXhFivezbT |
| Plant And Equipment Schedule Of Property, Plant And Equipment 8 | 14,006sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroZRcnzTwoNtTtQT |
| Plant And Equipment Schedule Of Property, Plant And Equipment 9 | 23,721sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroWFyKThreeSevenqQTEightgs |
| Plant And Equipment Schedule Of Property, Plant And Equipment 10 | 13,151sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroqSevenSevenrrGvTwqBSeven |
| Plant And Equipment Schedule Of Property, Plant And Equipment 11 | 23,721sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZerozThreeQTpCrOnezXqz |
| Plant And Equipment Schedule Of Property, Plant And Equipment 12 | 10,057sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZerolJCqwNineJPJDfNine |
| Plant And Equipment Schedule Of Property, Plant And Equipment 13 | 209,515sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroFVmWBtplHFiveMH |
| Plant And Equipment Schedule Of Property, Plant And Equipment 14 | 83,138sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroBrQrQLVRrLHN |
| Plant And Equipment Schedule Of Property, Plant And Equipment 15 | 171,890sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeropMLykXdSPCsT |
| Plant And Equipment Schedule Of Property, Plant And Equipment 16 | 4,374sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroSixJKNinewmTpzPkz |
| Plant And Equipment Schedule Of Property, Plant And Equipment 17 | 288,836sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroVKZFourJrvNnmDT |
| Plant And Equipment Schedule Of Property, Plant And Equipment 18 | 144,660sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroEightRcqPQNmFourCDZero |
| Plant And Equipment Schedule Of Property, Plant And Equipment 19 | 251,211sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZerozZNineClFiveWSixRZerohm |
| Plant And Equipment Schedule Of Property, Plant And Equipment 20 | 99,074sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroswxlyREightTskTwoG |
| Plant And Equipment Schedule Of Property, Plant And Equipment 21 | 144,176sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZerotTwoVRlzqTwoZCWD |
| Plant And Equipment Schedule Of Property, Plant And Equipment 22 | 152,137sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroHFiveNnDTmSixKSSixFour |
| Plant And Equipment Schedule Of Property, Plant And Equipment 23 | 45,586sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroFPSCplDSnRSixq |
| Plant And Equipment Schedule Of Property, Plant And Equipment 24 | $ 38,130sdev_ScheduleOfPropertyPlantAndEquipmentZeroTwoSixNineFourZeroZeroBRyzkThZeroTHp |
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 14 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 4 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 18 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 7 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 23 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 13 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 22 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 5 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 3 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 12 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 6 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 15 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 10 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 16 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 20 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 21 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 1 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 17 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 9 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 2 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 24 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 8 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 11 No definition available.
|
| X | ||||||||||
|
- Definition
Plant And Equipment Schedule Of Property, Plant And Equipment 19 No definition available.
|