CONVERTIBLE DEBENTURES AND DEFERRED FINANCING COSTS (Narrative) (Details)
|
12 Months Ended | |
---|---|---|
Nov. 30, 2014
USD ($)
M
|
Nov. 30, 2014
CAD
|
|
Convertible Debentures And Deferred Financing Costs 1 | $ 1,398,592sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixvzlLTFivesPrMlq | |
Convertible Debentures And Deferred Financing Costs 2 | 1,549,000sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixPLSixFivezOneMFiveWNLR | |
Convertible Debentures And Deferred Financing Costs 3 | 1,398,592sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixpfNKmxqcDSixrs | |
Convertible Debentures And Deferred Financing Costs 4 | 1,549,000sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixpVqJhDTPBNineMk | |
Convertible Debentures And Deferred Financing Costs 5 | 12.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixSixbBVTEightcDQsqG | 12.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixSixbBVTEightcDQsqG |
Convertible Debentures And Deferred Financing Costs 6 | 0.50sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixZeroSOnewTFgpNineBSixNine | |
Convertible Debentures And Deferred Financing Costs 7 | 0.65sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixGCynsXSevenXnSixmB | |
Convertible Debentures And Deferred Financing Costs 8 | 20sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixJcxJBSixSevenFiveSixFMH | 20sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixJcxJBSixSevenFiveSixFMH |
Convertible Debentures And Deferred Financing Costs 9 | 0.65sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixlFourmxTtQLWqOnex | |
Convertible Debentures And Deferred Financing Costs 10 | 0.65sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixfrzZeroXMHDBqcW | |
Convertible Debentures And Deferred Financing Costs 11 | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixTcREightRHsPqtOneg | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixTcREightRHsPqtOneg |
Convertible Debentures And Deferred Financing Costs 12 | 15.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixGZeroEightfGCTworzNineFiveFour | 15.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixGZeroEightfGCTworzNineFiveFour |
Convertible Debentures And Deferred Financing Costs 13 | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixdJSnydffFourTcg | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixdJSnydffFourTcg |
Convertible Debentures And Deferred Financing Costs 14 | 5.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixSixMzFTGFourlbrNSeven | 5.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixSixMzFTGFourlbrNSeven |
Convertible Debentures And Deferred Financing Costs 15 | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixqTfzFourNXrNineBFM | 12sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixqTfzFourNXrNineBFM |
Convertible Debentures And Deferred Financing Costs 16 | 2.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixOneXFivedTFiveXsXflN | 2.00%sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixOneXFivedTFiveXsXflN |
Convertible Debentures And Deferred Financing Costs 17 | 151,900sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixsOnelEightTmSixpstcSix | 151,900sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixsOnelEightTmSixpstcSix |
Convertible Debentures And Deferred Financing Costs 18 | 0.50sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixEightBqEightThreeTwoTwoWtRxSix | |
Convertible Debentures And Deferred Financing Costs 19 | 157,293sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixfmVJFourQhBbBwQ | |
Convertible Debentures And Deferred Financing Costs 20 | 174,209sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixZnfqfslNgPQX | |
Convertible Debentures And Deferred Financing Costs 21 | 33,583sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixZeroBTwoEightxEightSCwFZm | |
Convertible Debentures And Deferred Financing Costs 22 | 73,540sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixkJbThreeDNineTwoNinefEightKz | |
Convertible Debentures And Deferred Financing Costs 23 | 73,540sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixcvwndwBLsLMG | |
Convertible Debentures And Deferred Financing Costs 24 | 53,338sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixgDgPTsrmKTBC | |
Convertible Debentures And Deferred Financing Costs 25 | 20,202sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixBZeroHdwQdThreeNGPq | |
Convertible Debentures And Deferred Financing Costs 26 | 1,801,480sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixkEightkvwPRSevenhdFiveG | 1,801,480sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixkEightkvwPRSevenhdFiveG |
Convertible Debentures And Deferred Financing Costs 27 | 500,000sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixyOnehSWKFourVdlff | |
Convertible Debentures And Deferred Financing Costs 28 | 40,444sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixkThQkQLCVTTwoh | |
Convertible Debentures And Deferred Financing Costs 29 | 540,444sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixNxcbLcKhJHNineQ | |
Convertible Debentures And Deferred Financing Costs 30 | 1,801,480sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixQLCJSevenbPqlfySeven | 1,801,480sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixQLCJSevenbPqlfySeven |
Convertible Debentures And Deferred Financing Costs 31 | $ 0.30sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixSevenzsOneFourTqHThreeZeroZd | |
Convertible Debentures And Deferred Financing Costs 32 | 700,000sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixRsqFszTRmFourDp | |
Convertible Debentures And Deferred Financing Costs 33 | 97,716sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixSevenhDRXFTwozWTcX | |
Convertible Debentures And Deferred Financing Costs 34 | 2,297,044sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixFouryZeroTClmLRSnFive | 2,297,044sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixFouryZeroTClmLRSnFive |
Convertible Debentures And Deferred Financing Costs 35 | 30,000sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixSQGTSevenmqqTNineJK | |
Convertible Debentures And Deferred Financing Costs 36 | 3,877sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixJNineSTwovWHSixsTls | |
Convertible Debentures And Deferred Financing Costs 37 | $ 3,024sdev_ConvertibleDebenturesAndDeferredFinancingCostsZeroTwoSixNineFourThreeOneEightSixvNineEightRrSixlGSevenmrH |
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 25 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 23 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 13 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 18 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 19 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 34 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 10 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 7 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 24 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 12 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 8 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 36 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 26 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 22 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 28 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 9 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 29 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 16 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 3 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 2 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 4 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 30 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 15 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 32 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 33 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 31 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 5 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 14 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 17 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 35 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 11 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 37 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 1 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 27 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 21 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 6 No definition available.
|
X | ||||||||||
- Definition
Convertible Debentures And Deferred Financing Costs 20 No definition available.
|