|
Schedule of Income from Derivatives (Details) (USD $)
|
12 Months Ended |
|---|---|
|
Nov. 30, 2014
|
|
| Derivative Financial Instruments Schedule Of Income From Derivatives 1 | $ 199,342sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixNNbSEightzQgTwoFivepx |
| Derivative Financial Instruments Schedule Of Income From Derivatives 2 | 136,402sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixwPMFourTgJVlbNFive |
| Derivative Financial Instruments Schedule Of Income From Derivatives 3 | 97,456sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixHTwoSevenFivevpBDpcZK |
| Derivative Financial Instruments Schedule Of Income From Derivatives 4 | 45,370sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixcSyxKByXxOnesy |
| Derivative Financial Instruments Schedule Of Income From Derivatives 5 | 197,355sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixSevenKNwBxRPSixNCp |
| Derivative Financial Instruments Schedule Of Income From Derivatives 6 | 83,029sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixGwnzwQVTwoLhTx |
| Derivative Financial Instruments Schedule Of Income From Derivatives 7 | 147,812sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixWzzNXpTTxgzr |
| Derivative Financial Instruments Schedule Of Income From Derivatives 8 | 84,731sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixpBFouryBfJSixzbSn |
| Derivative Financial Instruments Schedule Of Income From Derivatives 9 | $ 349,532sdev_ScheduleOfIncomeFromDerivativesZeroTwoSixNineFourThreeOneEightSixvTfclFiveFourNineFpFourw |
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 4 No definition available.
|
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 6 No definition available.
|
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 3 No definition available.
|
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 1 No definition available.
|
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 8 No definition available.
|
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 5 No definition available.
|
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 9 No definition available.
|
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 2 No definition available.
|
| X | ||||||||||
|
- Definition
Derivative Financial Instruments Schedule Of Income From Derivatives 7 No definition available.
|